ROUTE 7 DOWNTOWN / NEWTOWN / MONICA PARKWAY - SUNDAY
Sunday
Southbound to Downtown Sarasota
STOPS | TIMES |
Kensington Park Monica Pkwy @ Lockwood Ridge Rd | F | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM | 6:43 PM |
Dr MLK Jr Way @ Newtown Blvd | E | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM |
B.J.J. North Sarasota Library 2801 Newtown Blvd | D | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | 6:53 PM |
Dr MLK Jr Way @ US 301 | C | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM |
N Osprey Ave @ 17th St | B | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM | 7:01 PM |
Downtown Station 150 N Lemon Ave | A | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM | 7:06 PM |
Northbound to Monica Parkway
STOPS | TIMES |
Downtown Station 150 N Lemon Ave | A | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM |
N Osprey Ave @ 17th St | B | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM |
Dr MLK Jr Way @ US 301 | C | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM | 6:24 PM |
Kensington Park Monica Pkwy @ Lockwood Ridge Rd | F | 7:34 AM | 8:34 AM | 9:34 AM | 10:34 AM | 11:34 AM | 12:34 PM | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM | 5:34 PM | 6:34 PM |