ROUTE 19 GULF GATE / CLARK ROAD / CATTLEMEN - SUNDAY

Sunday

Inbound to Gulf Gate

STOPSTIMES
Cattlemen Station 
5951 Porter Way
E7:43 AM8:43 AM9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:43 PM4:43 PM5:43 PM6:43 PM7:43 PM8:36 PM
Cattlemen Rd @ Bee Ridge RdD7:48 AM8:48 AM9:48 AM10:48 AM11:48 AM12:48 PM1:48 PM2:48 PM3:48 PM4:48 PM5:48 PM6:48 PM7:48 PM8:40 PM
Gantt Rd @ Ashton RdC7:53 AM8:53 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:53 PM3:53 PM4:53 PM5:53 PM6:53 PM7:53 PM8:45 PM
Clark Rd @ Beneva RdB8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM6:00 PM7:00 PM8:00 PM8:52 PM
Gulf Gate Station 
6553 Mall Dr
A8:05 AM9:05 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:05 PM5:05 PM6:05 PM7:05 PM8:05 PMNo time

Outbound to Cattlemen Station

STOPSTIMES
Gulf Gate Station 
6553 Mall Dr
A7:07 AM8:15 AM9:15 AM10:15 AM11:15 AM12:15 PM1:15 PM2:15 PM3:15 PM4:15 PM5:15 PM6:15 PM7:15 PM8:10 PM
Clark Rd @ Beneva RdB7:11 AM8:19 AM9:19 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:19 PM5:19 PM6:19 PM7:19 PM8:14 PM
Gantt Rd @ Ashton RdC7:21 AM8:29 AM9:29 AM10:29 AM11:29 AM12:29 PM1:29 PM2:29 PM3:29 PM4:29 PM5:29 PM6:29 PM7:29 PM8:24 PM
Cattlemen Rd @ Bee Ridge RdD7:25 AM8:33 AM9:33 AM10:33 AM11:33 AM12:33 PM1:33 PM2:33 PM3:33 PM4:33 PM5:33 PM6:33 PM7:33 PM8:28 PM
Cattlemen Station 
5951 Porter Way
E7:31 AM8:39 AM9:39 AM10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM3:39 PM4:39 PM5:39 PM6:39 PM7:39 PM8:34 PM